| Rank | OEM | Model | October ’25 Sales | October ’24 Sales | YoY Growth |
|---|---|---|---|---|---|
| 1 | Tata | Nexon | 22,083 | 14,759 | 50% |
| 2 | Maruti | Dzire | 20,791 | 12,698 | 64% |
| 3 | Maruti | Ertiga | 20,087 | 18,785 | 7% |
| 4 | Maruti | Wagon R | 18,970 | 13,922 | 36% |
| 5 | Hyundai | Creta | 18,381 | 17,497 | 5% |
| 6 | Mahindra | Scorpio N + Classic | 17,880 | 15,677 | 14% |
| 7 | Maruti | Fronx | 17,003 | 16,419 | 4% |
| 8 | Maruti | Baleno | 16,873 | 16,082 | 5% |
| 9 | Tata | Punch | 16,810 | 15,740 | 7% |
| 10 | Maruti | Swift | 15,542 | 17,539 | -11% |
| 11 | Mahindra | Bolero + Neo | 14,343 | 9849 | 46% |
| 12 | Maruti | Eeco | 13,537 | 11,653 | 16% |
| 13 | Maruti | Victoris | 13,496 | – | – |
| 14 | Kia | Sonet | 12,745 | 9699 | 31% |
| 15 | Mahindra | XUV 3XO | 12,237 | 9562 | 28% |
| 16 | Maruti | Brezza | 12,072 | 16,565 | -27% |
| 17 | Mahindra | Thar + Roxx | 12,029 | 7944 | 51% |
| 18 | Hyundai | Venue | 11,738 | 10,901 | 8% |
| 19 | Toyota | Hyryder | 11,555 | 5449 | 112% |
| 20 | Toyota | Innova Crysta + HyCross | 11,089 | 8838 | 25% |
| 21 | Maruti | Grand Vitara | 10,409 | 14,083 | -26% |
| 22 | Mahindra | XUV700 | 10,139 | 10,435 | -3% |
| 23 | Tata | Tiago | 8850 | 4682 | 89% |
| 24 | Kia | Carens + Clavis + EV | 8779 | 6384 | 38% |
| 25 | Kia | Seltos | 7130 | 6365 | 12% |
October 2025 car sales witnessed drastic changes in top 25, Tata Nexon leads again
October 2025 top 25 car sales list revealed, Tata Nexon tops the chart. There are 10 Maruti cars in this list, followed by 5 cars from Mahindra, 3 cars from Hyundai and Tata, 2 from Hyundai and Toyota.
Tata Motors’ Nexon has retained its position as India’s best-selling car in October 2025, with over 22,000 units dispatched during the month. The compact SUV’s sales were nearly 50 percent higher compared to the same period last year, marking a strong performance for the brand.
Maruti Suzuki’s Dzire followed closely with 20,791 units sold, securing the second spot, while its sibling, the Ertiga, finished third on the list. Despite the recent revision in GST rates, hatchbacks have yet to regain traction, with none making it into the top three positions. The demand trend continues to favour compact and sub-4-meter SUVs, which are now leading the market in volumes.
In the mid-size SUV category, Hyundai’s Creta once again dominated with over 18,000 units sold in October. Maruti Suzuki’s latest entrant, the Victoris, has made a strong start as well—dispatching around 13,500 units in just its second month on sale. The Victoris’ rapid rise highlights Maruti’s ambitions to challenge Creta’s long-held leadership in the segment, although unseating it will likely be a tough task.
Out of 25 cars in the list, 4 cars have witnessed negative year-on-year growth. What are your thoughts on the top 25 selling cars of October 2025. Let us know in the comments section below.

The post Top 25 Selling Cars In October 2025 appeared first on MotorBeam.
